Thursday Division 2
| Name | Games Played | Games Won | Games Lost | Draw | DQ | Goals For | Goals Against | % | Points | Bye |
|---|---|---|---|---|---|---|---|---|---|---|
| Moets | 16 | 12 | 1 | 0 | 0 | 470 | 268 | 175 | 46 | 2 |
| Matrix | 16 | 7 | 5 | 1 | 0 | 434 | 379 | 115 | 35 | 1 |
| Shredders | 16 | 6 | 4 | 1 | 2 | 320 | 333 | 96 | 31 | 2 |
| Stingers | 16 | 5 | 4 | 1 | 2 | 277 | 303 | 91 | 31 | 2 |
| Stellar Victory | 16 | 6 | 5 | 1 | 0 | 368 | 325 | 113 | 31 | 1 |
| Magic Fusion | 16 | 4 | 2 | 1 | 4 | 600 | 332 | 181 | 29 | 1 |
| Breakers | 16 | 3 | 9 | 1 | 0 | 334 | 351 | 95 | 23 | 2 |
| Magic Power | 16 | 3 | 6 | 1 | 2 | 242 | 299 | 81 | 23 | 1 |
| NRSL Wattles | 16 | 5 | 5 | 1 | 2 | 267 | 392 | 68 | 23 | 2 |
